RentPager is free. Forever.
Buildium is powerful, but it's built for property management companies with huge portfolios. If you're an independent landlord, why pay hundreds per year for features you'll never use?
See how much you could save switching to RentPager
| Portfolio Size | RentPager | Buildium |
|---|---|---|
| 1-10 units | $0/mo | $55/mo |
| 11-20 units | $0/mo | $55/mo + fees |
| 21-50 units | $0/mo | $174/mo |
| 50+ units | $0/mo | $174+/mo |
Save up to $2,088/year with RentPager
That's money better spent on property improvements
| Feature | RentPager | Buildium |
|---|---|---|
| Property management | ||
| Tenant portal | ||
| Tenant onboarding via SMS/email | ||
| Maintenance tracking | ||
| Rent reminders (SMS & Email) | ||
| Document storage | ||
| Online rent collection | Coming soon | |
| Accounting features | Basic tracking | |
| Free to use | $55-$174/mo | |
| No per-unit fees | +$1-2/unit | |
| Unlimited properties | Plan limits | |
| Simple setup (< 10 min) | ||
| No long-term contract |
RentPager gives you everything you need to manage rentals - without the monthly bill.
Get Started FreeNo credit card. No trial period. Just free.